|
n
Next page > |
||
| How to Use This Guide................................................................................................. | 1 | |
| The Internet................................................................................................................. | 1 | |
| Northeast Regional Cancer Institute................................................................................ | 3 | |
| NORTHEAST REGIONAL CANCER INSTITUTE MEMBER INSTITUTIONS | ||
| Allied Services, Scranton............................................................................................... | 5 | |
| Community Medical Center, Scranton............................................................................ | 5 | |
| Geisinger South Wilkes-Barre, Wilkes-Barre................................................................... | 6 | |
| John Heinz Institute of Rehabilitation Medicine, Wilkes-Barre........................................... | 6 | |
| Marian Community Hospital, Carbondale........................................................................ | 7 | |
| Mercy Health Partners, Scranton................................................................................... | 7 | |
| Mid-Valley Hospital, Peckville....................................................................................... | 8 | |
| Moses Taylor Hospital, Scranton................................................................................... | 8 | |
| Wayne Memorial Health System, Honesdale................................................................... | 9 | |
| Wyoming Valley Health Care System, Wilkes-Barre........................................................ | 9 | |
| CANCER CARE FACILITIES...................................................................................... | 11 | |
| GENERAL CANCER INFORMATION........................................................................ | 15 | |
| CANCER INFORMATION BY TYPE | ||
| Bladder Cancer............................................................................................................. | 19 | |
| Bone Cancer/Osteosarcoma .......................................................................................... | 20 | |
| Bone Marrow Transplants............................................................................................. | 20 | |
| Brain Tumors............................................................................................................... | 21 | |
| Breast Cancer.............................................................................................................. | 22 | |
| Colorectal Cancer......................................................................................................... | 25 | |
| Gynecologic Cancers.................................................................................................... | 26 | |
| Hodgkins Disease......................................................................................................... | 28 | |
| Kidney Cancer............................................................................................................. | 29 | |
| Laryngeal Cancer......................................................................................................... | 29 | |
| Leukemia.................................................................................................................... | 30 | |
| Liver Cancer................................................................................................................ | 31 | |
| Lung Cancer................................................................................................................ | 32 | |
| Lymphoma.................................................................................................................. | 33 | |
| Multiple Myeloma........................................................................................................ | 35 | |
| Oral, Head and Neck Cancer........................................................................................ | 36 | |
| Pancreatic Cancer...................................................................................................... | 37 | |
| Pediatric and Young Adult Cancer............................................................................. | 37 | |
| Prostate Cancer......................................................................................................... | 39 | |
| Rare/Orphan Cancers................................................................................................ | 40 | |
| Skin Cancer............................................................................................................... | 41 | |
| Thyroid Cancer......................................................................................................... | 42 | |
| CAMPS AND WISH FOUNDATIONS (PEDIATRIC AND ADULT)........................... | 44 | |
| CANCER RISK PROGRAMS..................................................................................... | 47 | |
| CLINICAL TRIALS.................................................................................................... | 49 | |
| COMMUNITY RESOURCES...................................................................................... | 52 | |
| COMPLEMENTARY AND ALTERNATIVE MEDICINE INFORMATION................ | 55 | |
| FERTILITY RESOURCES.......................................................................................... | 57 | |
| FINANCIAL QUESTIONS.......................................................................................... | 59 | |
| GENERAL HEALTH INFORMATION WEBSITES.................................................... | 62 | |
| HOME HEALTH SERVICES...................................................................................... | 63 | |
| HOSPICE CARE AND BEREAVEMENT SERVICES................................................. | 64 | |
| HOUSING.................................................................................................................. | 67 | |
| MINORITY/SPECIAL POPULATIONS..................................................................... | 69 | |
| NUTRITION.............................................................................................................. | 71 | |
| PAIN MANAGEMENT............................................................................................. | 74 | |
| PATIENT ADVOCACY, LEGAL ISSUES AND EMPLOYMENT RIGHTS......... | 76 | |
| PHYSICAL FITNESS & ACTIVITIES.................................................................... | 79 | |
| PROSTHETIC DEVICES......................................................................................... | 80 | |
| REHABILITATION SERVICES.............................................................................. | 81 | |
| RESEARCH ORGANIZATIONS............................................................................. | 85 | |
| SUPPORT PROGRAMS AND COUNSELING....................................................... | 87 | |
| TOBACCO CESSATION RESOURCES................................................................ | 93 | |
| TRANSPORTATION SERVICES........................................................................... | 96 | |
| VOLUNTEER OPPORTUNITIES........................................................................... | 98 | |
| WIGS, TURBANS AND HAIR REPLACEMENT.................................................. | 100 | |
| FREQUENTLY ASKED QUESTIONS................................................................... | 102 | |
| GLOSSARY OF TERMS......................................................................................... | 104 | |
| GLOSSARY OF ORGANIZATIONS...................................................................... | 111 | |
| next page > |
|
|